| No | Cabin Type | Price per Person (IDR) |
|---|---|---|
| 1 | 🛏️ Deluxe Cabin Sea View 1 | 6,550,000 / Pax |
| 2 | 🛏️ Deluxe Cabin Sea View 2 | 6,550,000 / Pax |
| 3 | 🌊 Standard Cabin Sea View | 6,050,000 / Pax |
| 4 | 🛌 Bunk Bed Single | 5,050,000 / Pax |
| 5 | 🛌 Bunk Bed Double | 4,550,000 / Pax |
| 6 | 🛏️ Private Cabin Down Deck | 5,050,000 / Pax |
| 7 | 🛏️ Cabin Down Deck Single | 5,050,000 / Pax |
| 8 | 👥 Sharing Cabin | 4,550,000 / Pax |
INCLUSIONS
✅ 3 meals per day (on board)
✅ Fresh fruit salad
✅ Drinking water, coffee, and tea (anytime)
✅ Entrance tickets to Komodo National Park, Whale Shark & Padar Island
✅ English-speaking tour guide
✅ Bus transfer to departure port (Kayangan Port)
✅ Free pickup service from:
Mataram, Senggigi, Bangsal, Gili Area, Kuta (fresh market & central Kuta)
Senaru (pickup point at Alfamart Senaru)
EXCLUSIONS
❌ Flight tickets / transportation to and from the meeting point
❌ Accommodation before and after the trip
❌ Travel insurance
❌ Personal expenses (snacks, alcoholic drinks, laundry, etc.)
❌ Tips for the guide and boat crew
